Cluster | Category | Subcategory | Commission before the 15th of January, 2025, Philippine time (GMT+8), all sellers |
Marketplace Commission starting the 15th of January, 2025, Philippine time (GMT+8), marketplace sellers |
Mall Commission starting the 15th of January, 2025, Philippine time (GMT+8), mall sellers |
Fashion | Fashion Accessories | 6.40% | 7.00% | 8.10% | |
Jewellery Accessories & Derivatives | 6.30% | 6.90% | 8.00% | ||
Luggage & Bags | 6.30% | 6.90% | 7.60% | ||
Shoes | 6.20% | 6.80% | 7.90% | ||
Sports & Outdoor | 6.20% | 6.80% | 8.30% | ||
Womenswear & Underwear | 6.70% | 7.30% | 8.50% | ||
Menswear & Underwear | 6.70% | 7.30% | 8.50% | ||
Muslim Fashion | 6.70% | 7.30% | 8.50% | ||
Pre-Owned | 5.00% | 5.00% | 5.00% |
Electronics | Computers & Office Equipment | Data Storage & Software | 5.30% | 5.60% | 6.00% |
Computers & Office Equipment | Office Equipment | 5.30% | 5.60% | 6.00% | |
Computers & Office Equipment | Peripherals & Accessories | 5.30% | 5.60% | 6.00% | |
Computers & Office Equipment | Desktop & Laptop Components | 5.30% | 6.50% | 6.50% | |
Computers & Office Equipment | Network Components | 5.30% | 5.60% | 6.00% | |
Computers & Office Equipment | Desktop Computers, Laptops & Tablets | 5.30% | 6.50% | 6.50% | |
Phones & Electronics | Phones & Tablets | 3.20% | 6.00% | 6.00% | |
Phones & Electronics | Phone Accessories | 5.80% | 6.10% | 7.90% | |
Phones & Electronics | Education Devices | 4.80% | 6.00% | 6.00% | |
Phones & Electronics | Universal Accessories | 5.00% | 5.30% | 6.80% | |
Phones & Electronics | Tablet & Computer Accessories | 5.40% | 5.70% | 6.10% | |
Phones & Electronics | Audio & Video | 6.60% | 7.00% | 7.00% | |
Phones & Electronics | Smart & Wearable Devices | 5.80% | 6.10% | 7.90% | |
Phones & Electronics | Cameras & Photography | 5.80% | 6.10% | 7.90% | |
Phones & Electronics | Gaming & Consoles | 6.30% | 6.60% | 6.60% | |
Pre-Owned | 5.00% | 5.00% | 5.00% |
|
|
Item Price* *item price includes tax |
PHP 1,900.00 |
(-) Seller Discount | PHP 120.00 |
Subtotal after Seller Discount | PHP 1,780.00 |
(X) Respective Commission Rate | 7.9% |
Commission Fee | PHP 140.62 |
|
||
Grey Shoes | Smart Phone | |
Item Price* *item price includes tax |
PHP 1,900.00 | PHP 8,000.00 |
(-) Seller Discount | PHP 120.00 | PHP 200.00 |
Subtotal after Seller Discount | PHP 1,780.00 | PHP 7,800.00 |
(X) Respective Commission Rate | 7.9% | 6.0% |
Commission Fee | PHP 140.62 | PHP 468.00 |
Total Commission Fee | PHP 608.62 |
By estimating the profit of Shopee, Lazada and TikTok orders, BigSeller will pop up a reminder for negative/0 profit orders when packing orders, so that you can timely detect and intervene in negative/0 profit orders to avoid losses.
BigSeller is the ultimate FREE e-commerce platform for Southeast Asian sellers, designed to supercharge your business. Streamline everything in one place—from product listings and order processing to inventory management, financial tracking, and automated operations. Click Here to Register BigSeller For Free!👈